Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug / Feature | 74 | 657 | 731 |
| Information / Varia | - | 18 | 18 |
| Task / Tâche | 8 | 512 | 520 |
| Motion | 5 | 63 | 68 |
| kanban | - | 197 | 197 |
| Test Result | 34 | - | 34 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 1 | 54 | 55 |
| Urgent | - | 92 | 92 |
| High | 5 | 248 | 253 |
| Normal | 78 | 878 | 956 |
| Low | 37 | 175 | 212 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| biljanaambrosia | - | - | - |
| escap | - | 4 | 4 |
| jonas | 1 | - | 1 |
| jorgo | 3 | 12 | 15 |
| jowi | 5 | 82 | 87 |
| lukasr | - | 2 | 2 |
| Pascal | 3 | 11 | 14 |
| philhug | - | 41 | 41 |
| phy | 1 | - | 1 |
| pipo | - | - | - |
| tegra4 | - | - | - |
| 37 | 306 | 343 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| biljanaambrosia | 1 | - | 1 |
| escap | 4 | - | 4 |
| jonas | - | 3 | 3 |
| jorgo | 2 | 32 | 34 |
| jowi | 4 | 77 | 81 |
| lukasr | - | 2 | 2 |
| Pascal | 4 | 35 | 39 |
| philhug | - | 23 | 23 |
| phy | 1 | - | 1 |
| pipo | - | - | - |
| tegra4 | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| Meeting 3. Juli 2011 | - | 1 | 1 |
| Meeting 30. Okt 2011 | - | 2 | 2 |
| Meeting 6. Nov 2011 | - | 1 | 1 |
| Meeting 20. Nov 2011 | - | - | - |
| Meeting 4. Dez 2011 | - | 2 | 2 |
| Meeting 18. Dez. 2011 | - | 4 | 4 |
| Meeting 15. Jan 2012 | - | 3 | 3 |
| Meeting 29. Jan 2012 | - | 3 | 3 |
| Meeting 12. Feb 2012 | - | 3 | 3 |
| Wikimigration | - | 3 | 3 |
| Meeting 11. März 2012 | - | 1 | 1 |
| Meeting 25. März 2012 | - | 2 | 2 |
| Meeting 6. April 2012 | - | - | - |
| Meeting 6. Mai 2012 | - | 2 | 2 |
| Meeting 20. Mai 2012 | - | 3 | 3 |
| Meeting 1. Juli 2012 | - | 2 | 2 |
| Meeting 15. Juli 2012 | - | 2 | 2 |
| Meeting 2. Dezember 2012 | - | 2 | 2 |
| Meeting 16. Dezember 2012 | - | 3 | 3 |
| Meeting 6. Januar 2013 | - | 2 | 2 |
| Meeting 20. Januar 2013 | - | - | - |
| Meeting 3. Februar 2013 | - | 2 | 2 |
| Meeting 17. Februar 2013 | - | 4 | 4 |
| Meeting 3. März 2013 | - | 2 | 2 |
| Meeting 10. März 2013 | - | 3 | 3 |
| Meeting 17. März 2013 | - | - | - |
| Meeting 31. März 2013 | - | - | - |
| Meeting 14. April 2013 | - | 1 | 1 |
| Meeting 28. April 2013 | - | - | - |
| Sitzung 18.4.2017 | - | 4 | 4 |
| [none] | 75 | 1282 | 1357 |
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| Drupal | - | - | - |
| Kura | - | - | - |
| Materialverwaltung | - | - | - |
| pi-vote | 85 | 162 | 247 |
| Pi-Vote 2.0 | 10 | 1 | 11 |
| PirateAdmin | 2 | 4 | 6 |
| PPS Wordpress Theme | - | - | - |
| PV2012registration | - | - | - |
| Register | - | 3 | 3 |
| SMS-System | - | - | - |
| Swiss Pirate Pad | - | 15 | 15 |
| Votebanana | - | - | - |
| Wahlkampfplatform | - | - | - |
Category Details
| open | closed | Total | |
|---|---|---|---|
| 2 | 55 | 57 | |
| Infra | 11 | 81 | 92 |
| MDB | 1 | 14 | 15 |
| Support | 1 | 19 | 20 |
| [none] | 47 | 928 | 975 |