Reports ยป
Category
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_todo | k_in_progress | k_acceptance | k_done | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 48 | - | - | 3 | - | 2 | - | 3 | 1 | - | - | - | - | - | 2 | 55 | 57 | |
| Infra | 4 | 72 | - | 3 | 7 | - | 3 | 1 | 2 | - | - | - | - | - | - | 11 | 81 | 92 |
| MDB | - | 11 | - | - | - | - | 1 | - | 1 | 2 | - | - | - | - | - | 1 | 14 | 15 |
| Support | 1 | 18 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 19 | 20 |
| [none] | 30 | 660 | - | 7 | 23 | 7 | 2 | 1 | 72 | - | - | - | 23 | 90 | 60 | 47 | 928 | 975 |
Back