Reports ยป
Priority
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_todo | k_in_progress | k_acceptance | k_done | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 48 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 4 | - | 1 | 54 | 55 |
| Urgent | - | 86 | - | - | 1 | - | - | - | - | - | - | - | - | 5 | - | - | 92 | 92 |
| High | 1 | 205 | - | 2 | 4 | - | 2 | - | 10 | 1 | - | - | 8 | 10 | 10 | 5 | 248 | 253 |
| Normal | 44 | 686 | - | 8 | 27 | 18 | 6 | 2 | 53 | 2 | - | - | 10 | 56 | 44 | 78 | 878 | 956 |
| Low | 28 | 125 | - | 4 | 9 | 1 | 4 | - | 15 | - | - | - | 5 | 15 | 6 | 37 | 175 | 212 |
Back