Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug / Feature | 1 | - | 1 |
| Information / Varia | - | 2 | 2 |
| Task / Tâche | 6 | 13 | 19 |
| Translation | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | 2 | 2 | 4 |
| High | 1 | 1 | 2 |
| Normal | 4 | 14 | 18 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Banker | 3 | 1 | 4 |
| 1 | 2 | 3 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Banker | - | - | - |