Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| News / Information | - | - | - |
| Information / Varia | 1 | 13 | 14 |
| Creation | - | - | - |
| Task / Tâche | 2 | 76 | 78 |
| Translation | - | - | - |
| Motion | - | 1 | 1 |
| Motion for ballot voting | - | 3 | 3 |
| Todo / A Faire | - | 5 | 5 |
| Beschluss / Décision | 1 | - | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | 3 | 3 |
| Normal | 4 | 94 | 98 |
| Low | - | 1 | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| diuuk | - | - | - |
| jorgo | 1 | 3 | 4 |
| Pascal | - | - | - |
| Valio | - | - | - |
| 3 | 43 | 46 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| diuuk | 2 | 3 | 5 |
| jorgo | 1 | - | 1 |
| Pascal | - | - | - |
| Valio | - | 3 | 3 |
Version Details
| open | closed | Total | |
|---|---|---|---|
| [none] | 1 | 97 | 98 |
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| Aktionsgruppe Netzpolitik | 4 | 1 | 5 |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Consultation - vernehmlassung | - | 21 | 21 |
| Grundlagen | - | 3 | 3 |
| Parolenfassung | - | 4 | 4 |
| Position guideline | - | 2 | 2 |
| Position Paper | - | - | - |
| Positionen | - | 16 | 16 |
| Program Rule of Law | - | - | - |
| Program - Common Patrimony | - | - | - |
| Program - Economy | - | - | - |
| Program - Environment | - | - | - |
| Program - Security | - | - | - |
| Themen | - | 3 | 3 |
| Veranstaltungen | - | 4 | 4 |
| [none] | 4 | 45 | 49 |