Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Information / Varia | 1 | 1 | 2 |
| Task / Tâche | 3 | 25 | 28 |
| Translation | - | 1 | 1 |
| Motion | - | 2 | 2 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | 1 | 3 | 4 |
| High | 1 | 3 | 4 |
| Normal | 2 | 21 | 23 |
| Low | - | 1 | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| diuuk | - | - | - |
| jorgo | - | - | - |
| Pascal | - | - | - |
| 3 | 1 | 4 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| diuuk | - | 1 | 1 |
| jorgo | - | - | - |
| Pascal | - | - | - |