Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Task / Tâche | 10 | 15 | 25 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 1 | - | 1 |
| Normal | 9 | 15 | 24 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| jorgo | - | 1 | 1 |
| Pascal | - | 1 | 1 |
| pipo | - | 1 | 1 |
| 10 | 12 | 22 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| jorgo | 1 | - | 1 |
| Pascal | 9 | 15 | 24 |
| pipo | - | - | - |