Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug / Feature | - | 4 | 4 |
| Information / Varia | - | 74 | 74 |
| Task / Tâche | - | 149 | 149 |
| Translation | - | 1 | 1 |
| Motion | - | 581 | 581 |
| Todo / A Faire | - | 1 | 1 |
| Beschluss / Décision | - | 80 | 80 |
| Einzelbeschluss | - | 3 | 3 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 3 | 3 |
| Urgent | - | 9 | 9 |
| High | - | 24 | 24 |
| Normal | - | 830 | 830 |
| Low | - | 27 | 27 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| jorgo | - | 2 | 2 |
| Pascal | - | 2 | 2 |
| pipo | - | - | - |
| Rahel | - | 1 | 1 |
| - | 227 | 227 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| jorgo | - | 45 | 45 |
| Pascal | - | 18 | 18 |
| pipo | - | - | - |
| Rahel | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| PV 2011v1 | - | 41 | 41 |
| PV 2011v2 | - | 15 | 15 |
| PV 2011v3 | - | 14 | 14 |
| PV 2012v1 | - | 63 | 63 |
| PV 2012v2 | - | 27 | 27 |
| PV 2012v3 | - | 17 | 17 |
| PV 2013v1 | - | 28 | 28 |
| PV 2013v2 | - | 24 | 24 |
| PV2015v2 | - | 3 | 3 |
| PV2015v3 | - | 11 | 11 |
| 2016v2 | - | 9 | 9 |
| PV2017v1 | - | 10 | 10 |
| PV2017v2 | - | 13 | 13 |
| PV 2019.1 | - | 9 | 9 |
| PV 2019.2 | - | 49 | 49 |
| AG/PV 2019.3 | - | - | - |
| PV 2019.3 | - | 11 | 11 |
| PV 2019.4 | - | 11 | 11 |
| PV 2020.1 | - | 7 | 7 |
| PV 2021.1 | - | 6 | 6 |
| PV 2021.2 | - | 6 | 6 |
| PV 2022.1 | - | 6 | 6 |
| PV 2022.2 | - | 8 | 8 |
| PV 2022.3 | - | 5 | 5 |
| PV 2022.4 | - | 7 | 7 |
| PV 2023.1 | - | 3 | 3 |
| PV 2023.2 | - | 8 | 8 |
| PV 2013v3 | - | 53 | 53 |
| PV 2018.1 | - | 19 | 19 |
| PV 2018.2 | - | 7 | 7 |
| PV 2021.3 | - | - | - |
| PV 2023.3 | - | - | - |
| PV2014v1 | - | 15 | 15 |
| PV2014v2 | - | 4 | 4 |
| PV2014v3 | - | 5 | 5 |
| PV2015v1 | - | 2 | 2 |
| PV2016v1 | - | 23 | 23 |
| PV2016v2 | - | 9 | 9 |
| [none] | - | 280 | 280 |
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| Präsidium der Piratenversammlung | - | 263 | 263 |
| Televotia | - | 10 | 10 |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Candidacy | - | 72 | 72 |
| Election | - | 42 | 42 |
| Finance | - | 21 | 21 |
| Motion | - | 54 | 54 |
| Other | - | 26 | 26 |
| Party program | - | 53 | 53 |
| Report | - | 18 | 18 |
| Slogans and positions | - | 86 | 86 |
| Speaking time | - | 42 | 42 |
| Statutes & Regulations | - | 125 | 125 |
| Varia | - | 4 | 4 |
| [none] | - | 183 | 183 |