Reports »
Category
| New | Closed | Withdrawn | Researched | Translated | Spellchecked | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | Angenommen / Accepté | Abgelehnt / Refusée | Nicht eingetreten /Non entrée | Verwiesen an / Renvoyé à | Zurückgezogen / Annulée | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Candidacy | - | - | 3 | - | - | - | - | - | - | - | - | 67 | 2 | - | - | - | - | - | - | - | 72 | 72 |
| Election | - | 1 | - | - | - | - | - | - | - | - | - | 32 | 9 | - | - | - | - | - | - | - | 42 | 42 |
| Finance | - | - | 2 | - | - | - | - | - | - | - | - | 18 | 1 | - | - | - | - | - | - | - | 21 | 21 |
| Motion | - | 2 | 3 | - | - | - | - | - | - | - | - | 45 | 4 | - | - | - | - | - | - | - | 54 | 54 |
| Other | - | 2 | - | - | - | - | - | - | - | - | - | 23 | 1 | - | - | - | - | - | - | - | 26 | 26 |
| Party program | - | 2 | 2 | - | - | - | - | - | - | - | - | 33 | 16 | - | - | - | - | - | - | - | 53 | 53 |
| Report | - | - | 1 | - | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - | 18 | 18 |
| Slogans and positions | - | 3 | 3 | - | - | - | - | 1 | - | - | - | 64 | 15 | - | - | - | - | - | - | - | 86 | 86 |
| Speaking time | - | 1 | - | - | - | - | - | - | - | - | - | 41 | - | - | - | - | - | - | - | - | 42 | 42 |
| Statutes & Regulations | - | 3 | 10 | - | - | - | - | 2 | - | - | - | 99 | 10 | - | 1 | - | - | - | - | - | 125 | 125 |
| Varia | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 4 | 4 |
| [none] | - | 67 | 12 | - | - | - | - | - | - | - | - | 68 | 18 | - | 13 | 2 | - | - | 3 | - | 183 | 183 |
Back