Reports »
Priority
| New | Closed | Withdrawn | Researched | Translated | Spellchecked | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | Angenommen / Accepté | Abgelehnt / Refusée | Nicht eingetreten /Non entrée | Verwiesen an / Renvoyé à | Zurückgezogen / Annulée | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 3 | 3 |
| Urgent | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 9 | 9 |
| High | - | 16 | - | - | - | - | - | - | - | - | - | 5 | - | - | 3 | - | - | - | - | - | 24 | 24 |
| Normal | - | 131 | 36 | - | - | - | - | 3 | - | - | - | 510 | 75 | - | 67 | 3 | 1 | - | 4 | - | 830 | 830 |
| Low | - | 6 | 1 | - | - | - | - | - | - | - | - | 18 | 1 | - | 1 | - | - | - | - | - | 27 | 27 |
Back