Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Information / Varia | - | - | - |
| Task / Tâche | - | 18 | 18 |
| Motion | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | 4 | 4 |
| Normal | - | 14 | 14 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Battist.Utinger | - | 1 | 1 |
| Ced | - | 5 | 5 |
| lborter | - | 1 | 1 |
| Michael_Gregr | - | - | - |
| ptr | - | 3 | 3 |
| rakudave | - | 1 | 1 |
| Valio | - | 7 | 7 |
| - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Battist.Utinger | - | - | - |
| Ced | - | - | - |
| lborter | - | 1 | 1 |
| Michael_Gregr | - | - | - |
| ptr | - | 16 | 16 |
| rakudave | - | - | - |
| Valio | - | 1 | 1 |