Reports ยป
Priority
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| Normal | - | 14 | - | - | - | - | - | - | - | - | - | - | 14 | 14 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back