Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Information / Varia | - | - | - |
| Task / Tâche | - | 3 | 3 |
| Motion | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | 3 | 3 |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Banker | - | - | - |
| Fuchs | - | - | - |
| jorgo | - | - | - |
| Kufi | - | - | - |
| Michael_Gregr | - | - | - |
| monkee | - | - | - |
| Nyuu | - | 1 | 1 |
| Pascal | - | - | - |
| SciFi | - | - | - |
| - | 2 | 2 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Banker | - | - | - |
| Fuchs | - | - | - |
| jorgo | - | - | - |
| Kufi | - | - | - |
| Michael_Gregr | - | 1 | 1 |
| monkee | - | - | - |
| Nyuu | - | 2 | 2 |
| Pascal | - | - | - |
| SciFi | - | - | - |