Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Information / Varia | - | - | - |
| Task / Tâche | - | 106 | 106 |
| Motion | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | 7 | 7 |
| Normal | - | 98 | 98 |
| Low | - | 1 | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| AlexArnold | - | 19 | 19 |
| BabbageLeidenfrost | - | 2 | 2 |
| cello | - | 12 | 12 |
| geronimo | - | 10 | 10 |
| Monzambano | - | 8 | 8 |
| N8mahr | - | 3 | 3 |
| rettichschnidi | - | 12 | 12 |
| Rynam | - | 4 | 4 |
| Schildi | - | 11 | 11 |
| Siat.Verbal | - | 1 | 1 |
| - | 15 | 15 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| AlexArnold | - | 39 | 39 |
| BabbageLeidenfrost | - | - | - |
| cello | - | 2 | 2 |
| geronimo | - | 4 | 4 |
| Monzambano | - | 7 | 7 |
| N8mahr | - | - | - |
| rettichschnidi | - | 37 | 37 |
| Rynam | - | - | - |
| Schildi | - | 17 | 17 |
| Siat.Verbal | - | - | - |