Reports »
Category
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auftritte | - | 4 | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| Flyerversand | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| Guerilla | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| Lokale Medienarbeit | - | 6 | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
| Material | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Plakate | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| RL soziale Netze | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Standaktionen | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Unterschriften | - | 20 | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
| [none] | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Back