Reports »
Priority
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| Normal | - | 41 | - | - | - | - | - | - | - | - | - | - | 41 | 41 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back