Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Information / Varia | - | - | - |
| Task / Tâche | - | 191 | 191 |
| Motion | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 2 | 2 |
| Urgent | - | 1 | 1 |
| High | - | 20 | 20 |
| Normal | - | 167 | 167 |
| Low | - | 1 | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| alexis | - | - | - |
| Ced | - | 5 | 5 |
| convex | - | 1 | 1 |
| diesman | - | - | - |
| diuuk | - | 3 | 3 |
| FlohEinstein | - | - | - |
| Kufi | - | - | - |
| Michael_Gregr | - | 28 | 28 |
| Nyuu | - | 1 | 1 |
| Prinzaessin | - | 1 | 1 |
| ptr | - | 3 | 3 |
| Vanadis | - | - | - |
| xGhost | - | 1 | 1 |
| - | 30 | 30 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| alexis | - | - | - |
| Ced | - | 1 | 1 |
| convex | - | - | - |
| diesman | - | - | - |
| diuuk | - | - | - |
| FlohEinstein | - | - | - |
| Kufi | - | - | - |
| Michael_Gregr | - | 48 | 48 |
| Nyuu | - | 2 | 2 |
| Prinzaessin | - | 11 | 11 |
| ptr | - | 16 | 16 |
| Vanadis | - | - | - |
| xGhost | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| [none] | - | 191 | 191 |
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| Wahlkampf Basel | - | 18 | 18 |
| Wahlkampf Bern | - | 3 | 3 |
| Wahlkampf St. Gallen und beide Appenzell | - | 106 | 106 |
| Wahlkampf Zürich | - | 46 | 46 |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Ausrüstung | - | 3 | 3 |
| Fundraising | - | - | - |
| Kandidatenbetreuung | - | - | - |
| Material | - | 12 | 12 |
| Online Kampagne | - | 1 | 1 |
| [none] | - | 132 | 132 |