Reports ยป
Priority
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Urgent | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| High | - | 20 | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
| Normal | - | 167 | - | - | - | - | - | - | - | - | - | - | 167 | 167 |
| Low | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Back