Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Creation | - | 42 | 42 |
Task / Tâche | 1 | 10 | 11 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | - | 1 | 1 |
High | - | 8 | 8 |
Normal | 1 | 40 | 41 |
Low | - | 3 | 3 |
Assignee Details
open | closed | Total | |
---|---|---|---|
diuuk | - | 4 | 4 |
Monzambano | - | - | - |
omarcoz | - | - | - |
Valio | - | - | - |
- | 10 | 10 |
Author Details
open | closed | Total | |
---|---|---|---|
diuuk | - | - | - |
Monzambano | - | 1 | 1 |
omarcoz | - | - | - |
Valio | - | 2 | 2 |