Reports ยป
Priority
| New | Closed | Researched | Created | Spellchecked | Needs Work | Won't Do | Done | Needs Feedback | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 2 | - | - | - | - | - | - | - | - | 2 | 2 |
| Urgent | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 |
| High | - | 8 | - | - | - | - | - | - | - | - | 8 | 8 |
| Normal | 1 | 39 | - | - | - | - | - | - | - | 1 | 40 | 41 |
| Low | - | 3 | - | - | - | - | - | - | - | - | 3 | 3 |
Back