Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| News / Information | - | - | - |
| Information / Varia | 1 | - | 1 |
| Creation | - | - | - |
| Task / Tâche | 2 | 1 | 3 |
| Motion | - | - | - |
| Beschluss / Décision | 1 | - | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 4 | 1 | 5 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| diuuk | - | - | - |
| jorgo | 1 | 1 | 2 |
| packi | - | - | - |
| 3 | - | 3 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| diuuk | 2 | 1 | 3 |
| jorgo | 1 | - | 1 |
| packi | - | - | - |