Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug / Feature | - | 1 | 1 |
Information / Varia | - | - | - |
Task / Tâche | - | - | - |
Motion | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | 1 | 1 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
maennchen | - | - | - |
mrw | - | 1 | 1 |
snaipper | - | - | - |
- | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
maennchen | - | 1 | 1 |
mrw | - | - | - |
snaipper | - | - | - |