Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug / Feature | 50 | 140 | 190 |
| Information / Varia | - | 1 | 1 |
| Task / Tâche | 1 | 21 | 22 |
| Motion | - | - | - |
| kanban | - | - | - |
| Test Result | 34 | - | 34 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | 1 | 2 | 3 |
| Urgent | - | 7 | 7 |
| High | - | 20 | 20 |
| Normal | 49 | 114 | 163 |
| Low | 35 | 19 | 54 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| 27 | 10 | 37 |
Author Details
No data to display
Version Details
| open | closed | Total | |
|---|---|---|---|
| Backlog | 26 | 2 | 28 |
| N/A | 2 | 5 | 7 |
| PiVote 0.2.3.0 | - | - | - |
| PiVote 0.2.4.0 | - | - | - |
| PiVote 1.0.0.0 | - | 1 | 1 |
| PiVote 1.0.1.0 | - | 6 | 6 |
| PiVote 1.0.2.0 | - | 2 | 2 |
| PiVote 1.0.3.0 | - | 10 | 10 |
| PiVote 1.0.4.0 | - | 2 | 2 |
| PiVote 1.0.5.0 | - | 4 | 4 |
| PiVote 1.0.6.0 | - | 7 | 7 |
| PiVote 1.0.7.0 | - | 4 | 4 |
| PiVote 1.0.8.0 | - | 9 | 9 |
| PiVote 1.0.9.0 | - | 4 | 4 |
| PiVote 1.1.0.0 | - | 1 | 1 |
| PiVote 1.1.1.0 | - | 6 | 6 |
| PiVote 1.1.2.0 | - | 5 | 5 |
| PiVote 1.1.3.0 | - | - | - |
| PiVote 1.1.4.0 | - | 9 | 9 |
| PiVote 1.1.5.0 | - | - | - |
| PiVote 1.2.0.0 | - | 3 | 3 |
| PiVote 1.2.1.0 | - | - | - |
| PiVote 1.2.2.0 | - | - | - |
| PiVote 1.2.3.0 | - | - | - |
| PiVote 1.2.4.0 | - | - | - |
| PiVote 1.3.0.0 | - | 1 | 1 |
| PiVote 1.3.1.0 | - | 5 | 5 |
| PiVote 1.3.2.0 | - | 12 | 12 |
| PiVote 1.3.3.0 | - | 3 | 3 |
| PiVote 1.4.0.0 | 9 | 4 | 13 |
| PiVote 1.4.1.0 | - | 3 | 3 |
| PiVote 1.4.2.0 | - | - | - |
| PiVote 1.4.3.0 | 1 | - | 1 |
| PiVote 1.4.4.0 | 4 | - | 4 |
| Testing | 4 | - | 4 |
| [none] | 39 | 54 | 93 |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Distribution | 2 | 8 | 10 |
| Documentation | - | 2 | 2 |
| Security | - | 13 | 13 |
| Texts & Translation | 14 | 4 | 18 |
| Usability | 34 | 80 | 114 |
| [none] | 35 | 55 | 90 |