Reports ยป
Category
New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_todo | k_in_progress | k_acceptance | k_done | k_backlog | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distribution | - | 8 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 8 | 10 |
Documentation | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Security | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 13 |
Texts & Translation | 11 | 3 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 14 | 4 | 18 |
Usability | 18 | 72 | - | 2 | 7 | 12 | 2 | - | 1 | - | - | - | - | - | - | 34 | 80 | 114 |
[none] | 27 | 55 | - | 1 | - | 7 | - | - | - | - | - | - | - | - | - | 35 | 55 | 90 |
Back