Reports ยป
Priority
New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_todo | k_in_progress | k_acceptance | k_done | k_backlog | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 |
Urgent | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 |
High | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
Normal | 30 | 108 | - | 1 | 5 | 18 | - | - | 1 | - | - | - | - | - | - | 49 | 114 | 163 |
Low | 26 | 16 | - | 4 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | 35 | 19 | 54 |
Back