Reports »
Tracker
New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_todo | k_in_progress | k_acceptance | k_done | k_backlog | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bug / Feature | - | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 4 | 6 |
Information / Varia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Task / Tâche | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Motion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
kanban | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back