Reports ยป
Priority
New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | 1 | - | - | - | - | - | - | 2 | - | - | - | 3 | 3 |
Normal | - | 25 | - | - | - | - | - | - | 47 | - | - | - | 72 | 72 |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back