Reports ยป
Priority
New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Normal | 1 | 18 | - | 14 | 1 | - | - | - | 4 | - | - | 15 | 23 | 38 |
Low | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Back