Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug / Feature | - | - | - |
| Information / Varia | - | - | - |
| Task / Tâche | - | 3 | 3 |
| Motion | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | 1 | 1 |
| Normal | - | 2 | 2 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Valio | - | - | - |
| xGhost | - | 2 | 2 |
| - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Valio | - | - | - |
| xGhost | - | 3 | 3 |