Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug / Feature | - | 15 | 15 |
| Information / Varia | - | - | - |
| Task / Tâche | - | - | - |
| Motion | - | - | - |
| kanban | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | 11 | 11 |
| Low | - | 3 | 3 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| mutand13 | - | 8 | 8 |
| odi | - | - | - |
| - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| mutand13 | - | - | - |
| odi | - | - | - |