Reports ยป
Priority
New | Closed | Needs Work | Won't Do | Done | Needs Feedback | Tabled | k_todo | k_in_progress | k_acceptance | k_done | k_backlog | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Normal | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back