Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Information / Varia | - | - | - |
| Task / Tâche | 4 | 12 | 16 |
| Motion | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | 3 | 3 |
| High | 2 | 4 | 6 |
| Normal | 2 | 4 | 6 |
| Low | - | 1 | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| bacco | 1 | 2 | 3 |
| bioswiss | 1 | - | 1 |
| diana | - | 1 | 1 |
| doc | - | - | - |
| jorgo | - | - | - |
| Kira May | 2 | 8 | 10 |
| rodrigo | - | - | - |
| zuzzu | - | - | - |
| - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| bacco | - | - | - |
| bioswiss | - | - | - |
| diana | - | - | - |
| doc | - | - | - |
| jorgo | - | - | - |
| Kira May | 4 | 10 | 14 |
| rodrigo | - | - | - |
| zuzzu | - | - | - |