Reports ยป
Priority
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| Urgent | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| High | - | 3 | - | - | - | - | - | - | 1 | - | - | - | 4 | 4 |
| Normal | 5 | 60 | 2 | 4 | 4 | 3 | 5 | 2 | 19 | 3 | - | 19 | 88 | 107 |
| Low | - | 8 | 1 | 1 | - | - | - | - | 2 | - | - | 1 | 11 | 12 |
Back