Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Motion | - | 78 | 78 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | 78 | 78 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| barbara | - | 14 | 14 |
| Ced | - | - | - |
| elloco4058 | - | - | - |
| jowi | - | 3 | 3 |
| shugyousha | - | - | - |
| Valio | - | 24 | 24 |
| - | 33 | 33 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| barbara | - | 4 | 4 |
| Ced | - | - | - |
| elloco4058 | - | 1 | 1 |
| jowi | - | 5 | 5 |
| shugyousha | - | - | - |
| Valio | - | 31 | 31 |