Reports ยป
Assignee
| New | Withdrawn | Tabled | Considered | Not Considered | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|
| barbara | - | - | - | 14 | - | - | 14 | 14 |
| Ced | - | - | - | - | - | - | - | - |
| elloco4058 | - | - | - | - | - | - | - | - |
| jowi | - | - | - | 3 | - | - | 3 | 3 |
| shugyousha | - | - | - | - | - | - | - | - |
| Valio | - | 1 | - | 22 | 1 | - | 24 | 24 |
| - | - | - | 25 | 8 | - | 33 | 33 |
Back