Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Information / Varia | 1 | 25 | 26 |
| Task / Tâche | 7 | 223 | 230 |
| Motion | - | 89 | 89 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 3 | 3 |
| Urgent | - | 12 | 12 |
| High | - | 23 | 23 |
| Normal | 6 | 297 | 303 |
| Low | 2 | 2 | 4 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| barbara | - | 28 | 28 |
| Ced | - | 63 | 63 |
| drasnagrof | - | - | - |
| elloco4058 | - | 1 | 1 |
| jowi | 5 | 16 | 21 |
| lborter | - | 19 | 19 |
| ptr | - | 10 | 10 |
| rakudave | - | 6 | 6 |
| samson | - | 2 | 2 |
| sara | - | 1 | 1 |
| shugyousha | - | 12 | 12 |
| user800 | - | 1 | 1 |
| Valio | - | 79 | 79 |
| Vanadis | - | 1 | 1 |
| 2 | 79 | 81 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| barbara | - | 5 | 5 |
| Ced | - | 78 | 78 |
| drasnagrof | - | - | - |
| elloco4058 | - | 1 | 1 |
| jowi | 2 | 21 | 23 |
| lborter | - | 79 | 79 |
| ptr | - | 1 | 1 |
| rakudave | - | - | - |
| samson | - | - | - |
| sara | - | - | - |
| shugyousha | 1 | 17 | 18 |
| user800 | - | - | - |
| Valio | 4 | 74 | 78 |
| Vanadis | - | - | - |