Reports ยป
Assignee
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| barbara | - | 13 | - | - | - | - | - | - | 14 | 1 | - | - | 28 | 28 |
| Ced | - | 62 | - | - | - | - | - | - | 1 | - | - | - | 63 | 63 |
| drasnagrof | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| elloco4058 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
| jowi | 3 | 10 | - | 2 | - | - | - | - | 6 | - | - | 5 | 16 | 21 |
| lborter | - | 18 | - | - | - | - | - | - | 1 | - | - | - | 19 | 19 |
| ptr | - | 9 | - | - | - | - | - | - | 1 | - | - | - | 10 | 10 |
| rakudave | - | 4 | - | - | - | - | - | - | 2 | - | - | - | 6 | 6 |
| samson | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
| sara | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
| shugyousha | - | 6 | - | - | - | - | - | - | 6 | - | - | - | 12 | 12 |
| user800 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
| Valio | - | 52 | 1 | - | - | - | - | - | 25 | 1 | - | - | 79 | 79 |
| Vanadis | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| 1 | 34 | - | 1 | - | - | - | - | 37 | 8 | - | 2 | 79 | 81 |
Back