Reports ยป
Priority
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
| Urgent | - | 11 | - | - | - | - | - | - | 1 | - | - | - | 12 | 12 |
| High | - | 22 | - | - | - | - | - | - | 1 | - | - | - | 23 | 23 |
| Normal | 4 | 185 | 1 | 2 | 1 | - | - | - | 99 | 11 | - | 6 | 297 | 303 |
| Low | 1 | 2 | - | 1 | - | - | - | - | - | - | - | 2 | 2 | 4 |
Back