Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Information / Varia | 2 | - | 2 |
| Task / Tâche | - | - | - |
| Motion | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 1 | - | 1 |
| Normal | 1 | - | 1 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Banker | - | - | - |
| monkee | 1 | - | 1 |
| Pascal | - | - | - |
| 1 | - | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Banker | - | - | - |
| monkee | - | - | - |
| Pascal | - | - | - |