Reports ยป
Priority
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Normal | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back