Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Information / Varia | 3 | 17 | 20 |
| Task / Tâche | 4 | 27 | 31 |
| Motion | 2 | 30 | 32 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 6 | 6 |
| Urgent | - | 4 | 4 |
| High | - | 4 | 4 |
| Normal | 9 | 55 | 64 |
| Low | - | 5 | 5 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| ariel | - | - | - |
| ariel69 | - | - | - |
| Baptiste | - | 2 | 2 |
| dace45 | 1 | 9 | 10 |
| jorgo | - | - | - |
| sup1217 | - | - | - |
| taz | - | 2 | 2 |
| 4 | 21 | 25 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| ariel | - | - | - |
| ariel69 | - | - | - |
| Baptiste | - | - | - |
| dace45 | 2 | 11 | 13 |
| jorgo | - | - | - |
| sup1217 | - | - | - |
| taz | 1 | 3 | 4 |