Reports »
Assignee
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ariel | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ariel69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Baptiste | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 2 | 2 |
| dace45 | - | 1 | - | 1 | - | - | - | - | 7 | - | - | 1 | 9 | 10 |
| jorgo | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| sup1217 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| taz | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 2 | 2 |
| 4 | 7 | - | - | - | - | - | - | 11 | 2 | - | 4 | 21 | 25 |
Back