Reports »
Priority
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 4 | - | - | - | - | - | - | 1 | 1 | - | - | 6 | 6 |
| Urgent | - | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 4 | 4 |
| High | - | 3 | - | - | - | - | - | - | 1 | - | - | - | 4 | 4 |
| Normal | 5 | 20 | 1 | 2 | 1 | 2 | - | - | 30 | 2 | - | 9 | 55 | 64 |
| Low | - | 4 | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
Back