Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Information / Varia | 1 | 1 | 2 |
Task / Tâche | 4 | 209 | 213 |
Motion | 1 | 6 | 7 |
Todo / A Faire | 27 | 80 | 107 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | 1 | 7 | 8 |
High | 2 | 28 | 30 |
Normal | 29 | 254 | 283 |
Low | 1 | 5 | 6 |
Assignee Details
open | closed | Total | |
---|---|---|---|
hieronymus | - | - | - |
jorgo | - | - | - |
Monzambano | 7 | 42 | 49 |
N8mahr | - | 27 | 27 |
prefectp | - | - | - |
rettichschnidi | - | 12 | 12 |
Schildi | 1 | 26 | 27 |
10 | 40 | 50 |
Author Details
open | closed | Total | |
---|---|---|---|
hieronymus | - | - | - |
jorgo | - | - | - |
Monzambano | 8 | 39 | 47 |
N8mahr | - | 4 | 4 |
prefectp | - | - | - |
rettichschnidi | - | 46 | 46 |
Schildi | 2 | 8 | 10 |
Version Details
open | closed | Total | |
---|---|---|---|
Vorstand 2012-10-11 | - | 3 | 3 |
Vorstand 2012-10-25 | - | 5 | 5 |
Vorstand 2012-11-15 | - | 3 | 3 |
Vorstand 2012-12-06 | - | 1 | 1 |
Vorstand 2012-12-17 | - | 3 | 3 |
Vorstand 2013-01-10 | - | 5 | 5 |
Vorstand 2013-02-04 | - | 6 | 6 |
Vorstand 2013-02-18 | - | 5 | 5 |
Vorstand 2013-03-07 | - | 6 | 6 |
Vorstand 2013-04-08 | - | 3 | 3 |
Vorstand 2013-05-13 | - | 4 | 4 |
Vorstand 2013-06-06 | - | 2 | 2 |
Vorstand 2013-07-11 | - | 1 | 1 |
Vorstand 2013-08-14 | - | 2 | 2 |
Vorstand 2013-09-17 | - | 7 | 7 |
Vorstand 2013-10-09 | - | 1 | 1 |
Vorstand 2013-11-06 | - | 1 | 1 |
Vorstand 2013-11-20 | - | - | - |
Vorstand 2013-12-04 | - | 1 | 1 |
Vorstand 2014-01-15 | - | - | - |
Vorstand 2014-01-29 | - | 2 | 2 |
Vorstand 2014-03-11 | - | 3 | 3 |
Vorstand 2014-03-27 | - | - | - |
Vorstand 2014-07-30 | 6 | 1 | 7 |
Vorstand 2014-06-101 | 3 | 1 | 4 |
Vorstand next | 3 | - | 3 |
[none] | 21 | 230 | 251 |
Category Details
open | closed | Total | |
---|---|---|---|
[none] | 33 | 296 | 329 |