Reports ยป
Priority
New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
Urgent | - | 7 | - | - | - | 1 | - | - | - | - | - | 1 | 7 | 8 |
High | - | 28 | - | 1 | - | - | 1 | - | - | - | - | 2 | 28 | 30 |
Normal | 10 | 247 | 1 | 10 | - | 7 | 1 | 1 | 5 | 1 | - | 29 | 254 | 283 |
Low | - | 5 | - | - | - | 1 | - | - | - | - | - | 1 | 5 | 6 |
Back