Reports »
Priority
| New | Closed | Withdrawn | Researched | Created | Translated | Spellchecked | Archived | Spam | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Reviewed | Ready | Voting | Finished | Not Considered | k_todo | k_in_progress | k_acceptance | k_done | k_backlog | Angenommen / Accepté | Abgelehnt / Refusée | Nicht eingetreten /Non entrée | Verwiesen an / Renvoyé à | Zurückgezogen / Annulée | Geprüft | Angenommen | Abgelehnt | Zurückgezogen | Traktandiert | Behandelt | Nicht eingetreten | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urgent | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | 1 | 5 |
| High | 9 | 1 | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 12 | 4 | 16 |
| Normal | 56 | 6 | - | - | - | - | - | 4 | - | 1 | 1 | 16 | - | 1 | 11 | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | 1 | - | - | - | - | - | - | - | 74 | 33 | 107 |
| Low | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 2 |
Back