Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Information / Varia | 9 | 1 | 10 |
| Task / Tâche | 9 | 2 | 11 |
| Motion | 4 | 6 | 10 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 1 | - | 1 |
| Normal | 21 | 9 | 30 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Abnaxos | - | 1 | 1 |
| elbe | 1 | - | 1 |
| lukask | 1 | - | 1 |
| packi | 3 | - | 3 |
| Seegras | - | - | - |
| Serenity | 7 | - | 7 |
| 10 | 8 | 18 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Abnaxos | - | - | - |
| elbe | 3 | - | 3 |
| lukask | - | - | - |
| packi | 10 | 9 | 19 |
| Seegras | - | - | - |
| Serenity | 9 | - | 9 |