Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug / Feature | - | 1 | 1 |
| Information / Varia | 1 | 1 | 2 |
| Task / Tâche | 34 | 135 | 169 |
| Motion | 2 | 1 | 3 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 8 | 8 |
| Urgent | - | 1 | 1 |
| High | 4 | 10 | 14 |
| Normal | 27 | 112 | 139 |
| Low | 6 | 7 | 13 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| diuuk | 2 | 2 | 4 |
| mrw | 30 | 122 | 152 |
| philhug | - | - | - |
| 4 | 11 | 15 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| diuuk | 3 | 2 | 5 |
| mrw | 33 | 132 | 165 |
| philhug | - | - | - |
Version Details
| open | closed | Total | |
|---|---|---|---|
| Parley 2 | - | 10 | 10 |
| GGR 2012/03/26 | - | 9 | 9 |
| Parley 14 | - | 1 | 1 |
| Parley 15 (2.5.2013) | 7 | 1 | 8 |
| Parley 16 (6.6.2013) | 2 | 1 | 3 |
| Parley 17 (13.6.2013) | 2 | - | 2 |
| Parley 19 | 2 | - | 2 |
| 20150423 Stammtisch | 1 | - | 1 |
| Parley 10 | - | - | - |
| Parley 11 | 11 | 6 | 17 |
| Parley 12 | - | 5 | 5 |
| Parley 13 | 3 | 3 | 6 |
| Parley 18 | 1 | - | 1 |
| Parley 3 | 1 | 3 | 4 |
| Parley 4 | - | 3 | 3 |
| Parley 6 | - | 1 | 1 |
| Parley 7 | - | 3 | 3 |
| Parley 8 | - | 1 | 1 |
| Parley 9 | - | 3 | 3 |
| [none] | 7 | 88 | 95 |
Subproject Details
| open | closed | Total | |
|---|---|---|---|
| Finanzdaten Winterthur (opendata) | - | 1 | 1 |
Category Details
| open | closed | Total | |
|---|---|---|---|
| Budget | 1 | 2 | 3 |
| Externe Kontakte | 1 | - | 1 |
| Multimedia | - | 1 | 1 |
| Offene Frage | - | 1 | 1 |
| Parole | - | 1 | 1 |
| Parolenfassung | - | 1 | 1 |
| Position | 1 | - | 1 |
| Presseanfrage | 1 | 10 | 11 |
| Pressemitteilung | 1 | 3 | 4 |
| Vernehmlassung | - | 1 | 1 |
| Vorstoss | 23 | 18 | 41 |
| Weisung | 1 | 95 | 96 |
| [none] | 8 | 5 | 13 |