Reports ยป
Category
New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budget | - | 2 | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 3 |
Externe Kontakte | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Multimedia | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Offene Frage | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Parole | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Parolenfassung | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Position | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Presseanfrage | - | 9 | - | 1 | - | - | - | - | 1 | - | - | 1 | 10 | 11 |
Pressemitteilung | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 | 3 | 4 |
Vernehmlassung | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Vorstoss | 3 | 18 | - | 18 | - | 1 | 1 | - | - | - | - | 23 | 18 | 41 |
Weisung | - | 95 | - | 1 | - | - | - | - | - | - | - | 1 | 95 | 96 |
[none] | 3 | 4 | - | 5 | - | - | - | - | 1 | - | - | 8 | 5 | 13 |
Back