Reports ยป
Priority
| New | Closed | Withdrawn | Needs Work | Won't Do | Done | Needs Feedback | Tabled | Considered | Not Considered | k_backlog | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immediate | - | 8 | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| Urgent | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
| High | - | 10 | - | 4 | - | - | - | - | - | - | - | 4 | 10 | 14 |
| Normal | 9 | 110 | - | 17 | - | - | 1 | - | 2 | - | - | 27 | 112 | 139 |
| Low | - | 7 | - | 5 | - | 1 | - | - | - | - | - | 6 | 7 | 13 |
Back